
Get Unlimited Indonesia VPN from FlowVPN
What is the best VPN for Indonesia?
Get Unlimited VPN for Indonesia from $ 1.99
VPN Services are available to access from Indonesia, and FlowVPN has infrastructure in this region giving you fast, unlimited access to the Internet. Our VPN local servers are in a data centre close to Jakarta.
Sign up to get Indonesia VPN with FlowVPN now
As well as servers near Jakarta (Indonesia), FlowVPN has 100s of servers located in 50+ regions around the world giving you the freedom of fast, unlimited VPN.
Get VPN IPs in Indonesia
FlowVPN has multiple servers in Indonesia giving you access to local IPs. Get unlimited VPN access to Indonesia through FlowVPN’s global network.
Get a huge discount! Unlimited VPN for $1.99!
Sign-up to FlowVPN with VPN Promotion / Coupon Code COUNTRY-INDONESIA-VPN-PROMOTION for just $1.99 for your first month – almost half the normal price!
Indonesia VPN Services
Flow VPN provides VPN services from our host near Jakarta, Indonesia. The servers near Jakarta is part of our high speed global network spanning 88 locations in more than 60 countries. We provide unlimited Indonesia VPN services with a free trial, protecting your data allowing you to access the Internet privately and securely. We do not artificially cap your bandwidth.
We have multiple servers in Indonesia providing a fast and reliable connection.
Our VPN Servers close to Jakarta (Indonesia) support standard VPN protocols including WireGuard, PPTP, L2TP, IPSec, IKEv2, OpenVPN and SSH VPN. We have clients available for iPhone, macOS, Windows and Android – download the FlowVPN app from your App Store or sign-up now.
Our servers are constantly monitored to ensure there are no issues. We use internal monitoring tools as well as multiple third party providers to ensure all services are regularly checked and benchmarked so we can identify any potential issues.
VPN Latency – Ping Speed Test
We perform ping tests from our VPN server in Indonesia to servers around the world. We have multiple servers in almost all locations but the results published below are the most recent test results. We may have faster optimised routes from your location based upon your IP route when connecting.
Indonesia VPN Ping to Destination Server | Latency (ms) |
---|---|
Argentina | 389.269 |
Australia | 101.550 |
Austria | 298.544 |
Belgium | 203.268 |
Brazil | 371.240 |
Bulgaria | 208.142 |
Canada (East) | 264.131 |
Canada (West) | 195.589 |
Chile | 361.407 |
Costa Rica | 304.482 |
Croatia | 329.795 |
Czech Republic | 354.418 |
Denmark | 214.613 |
Estonia | 287.380 |
Finland | 293.251 |
France | 170.757 |
Germany | 193.550 |
Greece | 395.591 |
Hong Kong DC1 | 49.153 |
Hong Kong DC2 | 53.645 |
Hong Kong DC3 | 57.652 |
Hong Kong DC4 | 45.698 |
Hungary | 225.347 |
Iceland | 369.034 |
Ireland | 196.471 |
Isle Of Man | 187.482 |
Italy | 356.719 |
Japan DC 2 | 79.874 |
Japan DC 3 | 87.712 |
Kazakhstan | 380.884 |
Lithuania | 309.241 |
Luxembourg | 279.598 |
Malaysia | 22.326 |
Mexico | 247.410 |
Moldova | 299.905 |
Netherlands | 177.168 |
New Zealand | 235.106 |
Norway | 375.400 |
Panama | 303.167 |
Philippines | 70.048 |
Poland | 287.185 |
Portugal | 230.791 |
Romania | 213.706 |
Russia | 353.853 |
Singapore DC1 | 17.831 |
Singapore DC2 | 16.765 |
Slovakia | 202.453 |
Slovenia | 294.960 |
South Africa | 393.946 |
South Korea DC1 | 110.397 |
South Korea DC2 | 104.879 |
South Korea DC3 | 112.588 |
Spain | 153.454 |
Sweden | 208.510 |
Switzerland | 209.262 |
Taiwan | 104.529 |
Ukraine | 251.712 |
UK | 193.163 |
UK via Australia | 99.605 |
UK via Hong Kong | 44.234 |
UK via Mexico | 190.617 |
UK via Portugal | 230.103 |
UK via South Africa | 393.907 |
UK via Spain | 355.476 |
UK via Thailand | 42.984 |
UK via USA | 236.218 |
United States (Central) | 210.094 |
United States (North East) | 254.494 |
United States (South East) | 237.173 |
United States (South West) | 208.441 |
United States (West) | 181.365 |
USA via Australia | 187.697 |
USA via Costa Rica | 329.928 |
USA via Hong Kong | 44.415 |
USA via Mexico | 182.296 |
USA via Singapore | 45.915 |
USA via Spain | 205.928 |
USA via Thailand | 45.931 |
Vietnam | 112.837 |
Indonesia Facts
Indonesia Top Level Domain: .id
Currency: Rupiah